Our Track Record
Track records are important – your investors will want to know yours and you should want to know about our experience. Let us tell you about it – you will be in good company. Over his career Barry Lawson has been part of the senior teams that have raised 18 funds worth in excess of €10bn. Set out below are the most recent examples of those funds.
|
Your Fund Fund Raised: Now! |
| Passion Capital | ||||
| Fund Raised: | 2011 | |||
| £37.5m | ||||
| Solicitors | MBM | Fund Administrator | Mainspring Fund Services | |
| Auditors | Rees Pollock | Compliance Advisor | The Private Equity Consultancy | |
| Connect Ventures | ||||
| Fund Raised: | 2012 | |||
|
|
£40m | |||
| Solicitors | MBM | Fund Administrator | Mainspring Fund Services | |
| Auditors | Rees Pollock | Compliance Advisor | The Private Equity Consultancy | |
| Episode Ventures | ||||
| Fund Raised: | 2013 | |||
![]() |
£37.5m | |||
| Solicitors | MBM | Fund Administrator | Mainspring Fund Services | |
| Auditors | Rees Pollock | Compliance Advisor | The Private Equity Consultancy | |
| Seedcamp | ||||
| Fund Raised: | 2014 | |||
![]() |
£25m | |||
| Solicitors | MBM | Fund Administrator | Mainspring Fund Services | |
| Auditors | Rees Pollock | Compliance Advisor | The Private Equity Consultancy | |
| Foundation Investment Partners Management | ||||
| Fund Raised: | 2014 | |||
| £80m | ||||
| Solicitors | Hogan Lovell | Fund Administrator | Mainspring Fund Services | |
| Auditors | Rees Pollock | Compliance Advisor | The Private Equity Consultancy | |
| Agathos Fund One | ||||
| Fund Raised: | 2015 | |||
| £3om | ||||
| Solicitors | MBM | Fund Administrator | None appointed | |
| Auditors | Rees Pollock | Compliance Advisor | The Private Equity Consultancy | |
| Provenance Investment Partners | ||||
| Fund Raised: | 2015 | |||
| £50m | ||||
| Solicitors | Hogan Lovell | Fund Administrator | Mainspring Fund Services | |
| Auditors | Rees Pollock | Compliance Advisor | The Private Equity Consultancy | |
| Atelier Capital | ||||
| Fund Raised: | 2016 | |||
| £40m | ||||
| Solicitors | Hogan Lovell | Fund Administrator | Mainspring Fund Services | |
| Auditors | Rees Pollock | Compliance Advisor | The Private Equity Consultancy | |


